| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 9978 | Avengers Tech | 10 | 357 | 248 | 5 |
| 2 | 6365 | The Dungeon Masters | 6 | 377 | 175 | 5 |
| 3 | 6638 | RoboHawks | 6 | 280 | 144 | 5 |
| 4 | 5043 | The Duck Pirates | 6 | 220 | 138 | 5 |
| 5 | 7258 | Robo-ba-jojo | 6 | 209 | 248 | 5 |
| 6 | 7259 | The Zazzles | 6 | 204 | 90 | 5 |
| 7 | 7260 | Polaris Tech | 6 | 192 | 92 | 5 |
| 8 | 8904 | Bearded War Teutles | 2 | 190 | 200 | 5 |
| 9 | 7261 | Omega Robotics | 0 | 201 | 81 | 5 |
| 10 | 6363 | The Twisted Axels | 0 | 186 | 78 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.