| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 9978 | Avengers Tech | 10 | 223 | 173 | 5 |
| 2 | 7259 | The Zazzles | 6 | 211 | 143 | 5 |
| 3 | 7261 | Omega Robotics | 6 | 159 | 154 | 5 |
| 4 | 6363 | The Twisted Axels | 6 | 126 | 81 | 5 |
| 5 | 6638 | RoboHawks | 6 | 102 | 173 | 5 |
| 6 | 8904 | Bearded War Teutles | 6 | 98 | 118 | 5 |
| 7 | 6365 | The Dungeon Masters | 4 | 138 | 54 | 5 |
| 8 | 7260 | Polaris Tech | 2 | 118 | 129 | 5 |
| 9 | 5043 | The Duck Pirates | 2 | 98 | 40 | 5 |
| 10 | 7258 | Robo-ba-jojo | 0 | 147 | 105 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.